Southern Dragways  Teretonga Dragway Top 10
 Welcome to the first offical listing of records for Teratonga Dragways.   These times were taken from the 05/06 pointscore series  If you feel you have run a better time in the past please contact the committe with details and we will update the site.                                                                                                                    
           
 
Street  
Pos Car No Driver Vehicle Type ET Mph
1 188 Alex Divers 28 Dodge Supergharged 350 Chev 14.18 96.15
2 133  John Shatford Falcon Ute 14.21 97.4
3 158 Simon Bath Fait Uno 1300 Turbo 14.7 95.74
4 101 Donald Lucassen SS Commodore 5L 15.01 92.4
5 141 Brian Healy   15.03 95.34
6 66 Nathan Howe Chev Camaro 15.07 97.74
7 161 Chris Thompson HSV SV500 15.26 92.98
8 160 Phil Lockett Ford Falcon 15.57 91.46
9 103 Lief Morrison   16.03 88.58
10 119 Tom May   16.07 89.46
Import All Motor  
Pos Car No Driver Vehicle Type ET Mph
1 69 Tony Hannah Honda Civic 1800 VTEC 13.64 99.56
2 210 Aidan Wilson Nissan Sentra 2L 13.95 101.6
3 165 Kane Shuttleworth Honda Integra 1800 VTEC 14.21 99.34
4 77 Matthew Tretheway Honda Integra 1800 VTEC 14.4 101.8
5 94 Andrew Muir Honda Civic 1600 VTEC 15.13 93.75
6 5 Logan Philpot Honda Integra 1600 VTEC 15.22 91.65
7 366 Craig Allan Honda Prelude 2.2 VTEC 15.22  
8 193 Jamie Croton Honda Prelude 2.2 VTEC 15.31 90.54
           
Modified  
Pos Car No Driver Vehicle Type ET Mph
1 150 Maree Wilson Altered 9.02 130.8
2 577 Scott Tolhurst Dragster 9.82 115.4
           
           
           
           
Modified Bike  
Pos Car No Driver Vehicle Type ET Mph
1 68 Paul Hinton   10.37 141.4
2 16 Jeremy Holmes   10.69 133.5
3 59 Kevin Watson ` 10.71 132
4 51 Mark Fredric Honda 1000 10.76 131.2
5 75 Glen Strachen Ducatai 996 10.96 127.1
6 177 Kris Jones   11.1 129.7
7 91 Tony Grieving                   Honda 1100 11.38 125.7
8 287 John Ladbrook   11.5 137.2
9 1 Alan Todd   11.51 122.6
10 6 Dean Steentjies Suzuki 1400 12.28 109
Super Sedan  
Pos Car No Driver Vehicle Type ET Mph
1 616 Paul Dowdall FC RX7 20B Turbo 9.94 139.3
2 384 Jo Wilson   10.63 129.3
3 571 Nick Hay   10.71 116.7
4 723 The Gecko Falcon Coupe 10.97 128.6
5 1321 Kerry Stewart Camaro 502 Chev Supercharged 11.11 128.2
6 1311 Chris Finlayson Ford Falcon 11.47 118.7
7 202     11.63 116
           
           
           
Super Street  
Pos  Car No Driver Vehicle Type ET Mph
1 1258 Wayne Stewart T Bucket Supercharged 350 Chev 11.19 121.6
2 148 Julie Allan HT Monaro Turbo 454 Chev 11.51 122.3
3 1661 Mark Bremer T Bucket 350 Chev 11.57 116.3
4 451 Graeme Eyles 55 Chev 454 11.68 118.2
5 1265 Bruce Clay Chev Vega 406 11.93  
6 44 Ross McDonald Ford Falcon 11.95 118.1
7 108 Craig Smith MK2 Cortina 302 Ford 12.26 113.4
8 137 Tony Coward Falcon 351 12.95 113.9
9 174 Wayne Hilton Ford Falcon 351 13.41 105.4
10 180 Andrew Johnstone VL Commodore 3 ltr Turbo 13.55 111.1
Turbo 2WD  
Pos  Car No Driver Vehicle Type ET Mph
1 226 Jason Krammer Skyline R32 2L Turbo 12.96 116
2 3 Nick McFadzien Skyline R33 2.6L Turbo 12.96 115.1
3 319 Nigel Brown Silvia S13 1800 Turbo 13.02 106.6
4 162 Simon Murdoch Skyline R33 2.5L Turbo 13.22 114.2
5 20 Stewart Robbie 1980 Lancer 2L Turbo 13.3 109
6 170 Logan Dickson Datsun 1600 SR20DET 13.49 104.7
7 183 Damon McPate   13.56 104.7
8 203 Brendon DeRuyter Honda Integra 1800 Turbo VTEC 13.76 110
9 54 Nigel Wilson S14 Silvia 2L Turbo 13.78 101.1
10 147 Glen Brumby GT Starlet 13.89 107.1
Turbo 4WD  
Pos Car No Driver Vehicle Type ET Mph
1 92 Kerin Pratt Mitsubishi EVO 12.06 124.7
2 138 Reese Hegarty Subaru Impreza 2L Turbo 12.68 113.1
3 74 Ricky Pont R34 Skyline GTR 12.94 111.9
4 241 Chris Howarth   13.03 105.4
5 60 Lance Healy   13.09 107.7
6 317 Mathew Taylor Subaru Legacy 2L Turbo 13.47 99.56
7 128 Daniel Woolsey   13.96 97.61
8 159 Trstan Whitaer   14.16